# CIF-file generated for C22H55N4Si2Y (1) CP576
#==============================================================================
data_global
#==============================================================================
# 0. AUDIT DETAILS
_audit_creation_date '2001-01-16 14:21:39'
_audit_creation_method 'PLATON
option'
_audit_update_record
;
?
;
#===============================================================================
# 1. SUBMISSION DETAILS
_publ_contact_author_name # Name of author for correspondence
;
Drs. A. Meetsma
;
_publ_contact_author_address # Address of author for correspondence
;
Crystal Structure Center,
Inorganic Solid State Chemistry Laboratory
Chemical Physics,
Materials Science Center,
Groningen University,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
_publ_contact_author_email A.Meetsma@fwn.rug.nl
_publ_contact_author_fax '+31 50 3634441'
_publ_contact_author_phone '+31 50 3634368'
_publ_requested_journal 'Organometallics'
# Publication choise FI FM FO CI CM CO
_publ_requested_category ?
_publ_requested_coeditor_name ?
_publ_contact_letter # Include date of submission
;
Date of submission : 2003-12-08
Consider this CIF submission for deposition of the second
X-ray structure of a manuscript to be submitted to : Organometallics
(Our Compound_Identification_Code : CP576)
;
#===============================================================================
# 2. PROCESSING SUMMARY (JOURNAL OFFICE ONLY)
_journal_date_recd_electronic ?
_journal_date_to_coeditor ?
_journal_date_from_coeditor ?
_journal_date_accepted ?
_journal_date_printers_first ?
_journal_date_printers_final ?
_journal_date_proofs_out ?
_journal_date_proofs_in ?
_journal_coeditor_name ?
_journal_coeditor_code ?
_journal_coeditor_notes
; ?
;
_journal_techeditor_code ?
_journal_techeditor_notes
; ?
;
_journal_coden_ASTM ?
_journal_name_full ?
_journal_year ?
_journal_volume ?
_journal_issue ?
_journal_page_first ?
_journal_page_last ?
_journal_suppl_publ_number ?
_journal_suppl_publ_pages ?
#===============================================================================
# 3. TITLE AND AUTHOR LIST
_publ_section_title
;
?
;
_publ_section_title_footnote
;
?
;
# The loop structure below should contain the names and adresses of all
# authors, in the required order of publication. Repeat as necessary.
loop_
_publ_author_name
_publ_author_footnote
_publ_author_address
'Meetsma, Auke'
;
? # author related footnote
;
;
Crystal Structure Center,
Inorganic Solid State Chemistry Laboratory
Chemical Physics,
Materials Science Center,
Groningen University,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
#===============================================================================
# 4. TEXT
_publ_section_synopsis
;
?
;
_publ_section_abstract
;
?
;
# Insert blank lines between paragraphs
_publ_section_comment
;
?
;
_publ_section_exptl_prep
;
?
;
_publ_section_exptl_refinement
;
?
;
# Insert blank lines between references
_publ_section_references
;
Beurskens, P.T., Beurskens, G., Gelder, R. de Garc\'ia-Granda, S.
Gould, R.O. Isra\"el, & Smits, J.M.M. (1999).
The DIRDIF99 program system, Technical Report of the Crystallography
Laboratory, University of Nijmegen, The Netherlands.
Bondi, A. (1964). J. Phys. Chem. 68, 441-451.
Bruker, (2000). SMART, SAINT, SADABS, XPREP and SHELXTL/NT.
Software Reference Manual Bruker AXS Inc. Madison, Wisconsin, USA.
International Tables for Crystallography (1983). Vol. A.
Space-group symmetry, edited by T. Hahn. Dordrecht: Reidel.
(Present distributor Kluwer Academic Publishers, Dordrecht).
International Tables for Crystallography (1992). Vol. C.
Edited by A.J.C Wilson, Kluwer Academic Publishers,
Dordrecht, The Netherlands.
Le Page, Y. (1987). J. Appl. Cryst. 20, 264-269.
Le Page, Y. (1988). J. Appl. Cryst. 21, 983-984.
Meetsma, A. (2000). Extended version of the program PLUTO.
Groningen University, The Netherlands. (unpublished).
Sheldrick, G.M. SHELXL97. Program for crystal structure
refinement. University of G\"ottingen, Germany, 1997.
Sheldrick, G.M. SHELXS97. Program for Crystal Structure
solution. University of G\"ottingen, Germany, 1997.
Sheldrick, G.M. SADABS. Version 2. Empirical Absorption Correction Program.
University of G\"ottingen, Germany, 2000
Spek, A.L. (1988). J. Appl. Cryst. 21, 578-579.
Spek, A.L. (1990). Acta Cryst. A46, C-34.
Spek, A.L. (1997). HELENA, Program for Datareduction, Utrecht
University, The Netherlands.
Spek, A.L. (1994). Am. Crystallogr. Assoc.-Abstracts, 22, 66.
;
_publ_section_figure_captions
;
Fig. 1. Chemical structural diagram (scheme 1) of the title compound
Fig. 2. Perspective PLUTO drawing of the molecule illustrating the
configuration and the adopted numbering scheme.
Fig. 3. Molecular packing viewed down unit cell axes.
Fig. 4. Perspective ORTEP drawing of the title compound.
All non-hydrogen atoms are represented by thermal vibrational
ellipsoids drawn to encompass 50% of the electron density.
The hydrogen atoms are drawn with an arbitrary radius.
;
#===============================================================================
data_c22h55n4
#===============================================================================
# 5. CHEMICAL DATA
_chemical_name_systematic
;
?
;
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety
'C22 H55 N4 Si2 Y'
_chemical_formula_structural ?
# Ex: 'C12 H16 N2 O6, H2 O' and '(Cd 2+)3, (C6 N6 Cr 3-)2, 2(H2 O)'
_chemical_formula_sum
'C22 H55 N4 Si2 Y'
_chemical_formula_weight 520.79
_chemical_compound_source 'see text'
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
Y Y -2.7962 3.5667
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
Si Si 0.0817 0.0704
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
N N 0.0061 0.0033
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
C C 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
#===============================================================================
# 6. CRYSTAL DATA
_symmetry_cell_setting Triclinic
_symmetry_space_group_name_Hall '-P 1'
_symmetry_space_group_name_H-M 'P -1'
loop_
_symmetry_equiv_pos_as_xyz
x,y,z
-x,-y,-z
_cell_length_a 9.5799(4)
_cell_length_b 9.8987(5)
_cell_length_c 17.4468(8)
_cell_angle_alpha 99.185(1)
_cell_angle_beta 98.943(1)
_cell_angle_gamma 111.086(1)
_cell_volume 1482.62(12)
_cell_formula_units_Z 2
_cell_measurement_temperature 90
_cell_measurement_reflns_used 7010
_cell_measurement_theta_min 2.27
_cell_measurement_theta_max 27.48
_cell_special_details
;
The final unit cell was obtained from the xyz centroids of
7010 reflections after integration using the SAINT software
package (Bruker, 2000).
The intensity data were corrected for decay and absorption
using SADABS (Sheldrick, 2000).
;
_exptl_crystal_description ' block'
_exptl_crystal_colour ' colorless'
_exptl_crystal_size_max 0.500
_exptl_crystal_size_mid 0.320
_exptl_crystal_size_min 0.220
_exptl_crystal_size_rad ?
_exptl_crystal_density_meas ?
_exptl_crystal_density_diffrn 1.167
_exptl_crystal_density_method 'Not Measured'
_exptl_crystal_F_000 564
_exptl_absorpt_coefficient_mu 2.062
_exptl_absorpt_correction_type 'Semi-empirical'
_exptl_absorpt_process_detais '(SADABS (Sheldrick, Bruker, 2000))'
_exptl_absorpt_correction_T_min 0.7043
_exptl_absorpt_correction_T_max 1.0000
#===============================================================================
# 7. EXPERIMENTAL DATA
_exptl_special_details
;
?
;
_diffrn_ambient_temperature 90(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_radiation_source 'fine focus sealed Siemens Mo tube '
_diffrn_radiation_monochromator 'parallel mounted graphite'
_diffrn_radiation_detector
;
CCD area-detector
;
_diffrn_measurement_device_type
;
Bruker Smart Apex
;
_diffrn_measurement_method '\w/2\q'
_diffrn_special_details
;
Crystal into the cold nitrogen stream of the low-temparature
unit (KROFLEX, (Bruker, 2000)).
;
_diffrn_detector_area_resol_mean ?
_diffrn_standards_number ?
_diffrn_standards_interval_count ?
_diffrn_standards_interval_time ?
_diffrn_standards_decay_% 'negligible'
loop_
_diffrn_standard_refln_index_h
_diffrn_standard_refln_index_k
_diffrn_standard_refln_index_l
? ? ?
# number of measured reflections (redundant set)
_diffrn_reflns_number 12916
_diffrn_reflns_av_R_equivalents 0.0229
_diffrn_reflns_av_sigmaI/netI 0.0497
_diffrn_reflns_limit_h_min -12
_diffrn_reflns_limit_h_max 10
_diffrn_reflns_limit_k_min -12
_diffrn_reflns_limit_k_max 12
_diffrn_reflns_limit_l_min -22
_diffrn_reflns_limit_l_max 22
_diffrn_reflns_theta_min 2.27
_diffrn_reflns_theta_max 27.49
_diffrn_measured_fraction_theta_max 0.978
_diffrn_reflns_theta_full 27.49
_diffrn_measured_fraction_theta_full 0.978
_diffrn_reflns_reduction_process
;
Intensity data were corrected for Lorentz and polarization
effects, decay and absorption and reduced to F~o~^2^
using SAINT (Bruker, 2000) and SABABS (Sheldrick, 2000)
;
# number of unique reflections
_reflns_number_total 6650
_reflns_number_gt 5549
_reflns_threshold_expression >2sigma(I)
_computing_data_collection 'SMART, Bruker Version 5.168, 2000'
_computing_cell_refinement 'SAINT, Bruker Version 6.02A, 2000'
_computing_data_reduction 'XPREP, Bruker Version 5.1/NT, 2000'
_computing_structure_solution
;
DIRDIF-99 (Beurskens et al., 1999)
;
_computing_structure_refinement 'SHELXL-97 (Sheldrick, 1997)'
_computing_molecular_graphics
;
PLUTO (Meetsma, 2000)
PLATON (Spek, 1994, 1996)
;
_computing_publication_material
;
PLATON (Spek, 1990)
SHELXL (Sheldrick, 1997)
;
#===============================================================================
# 8. REFINEMENT DATA
_refine_special_details
;
Refinement of F^2^ against ALL reflections. The weighted R-factor wR and
goodness of fit S are based on F^2^, conventional R-factors R are based
on F, with F set to zero for negative F^2^. The threshold expression of
F^2^ > 2sigma(F^2^) is used only for calculating R-factors(gt) etc. and is
not relevant to the choice of reflections for refinement. R-factors based
on F^2^ are statistically about twice as large as those based on F, and R-
factors based on ALL data will be even larger.
;
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_details calc
_refine_ls_weighting_scheme
'calc w=1/[\s^2^(Fo^2^)+(0.0267P)^2^+0.0000P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary Patterson
_atom_sites_solution_secondary direct
_atom_sites_solution_hydrogens difmap
_refine_ls_hydrogen_treatment refall
_refine_ls_extinction_method none
_refine_ls_extinction_coef ?
_refine_ls_abs_structure_details ?
_refine_ls_abs_structure_Flack ?
_refine_ls_number_reflns 6650
_refine_ls_number_parameters 482
_refine_ls_number_restraints 0
_refine_ls_number_constraints ?
_refine_ls_R_factor_all 0.0358
_refine_ls_R_factor_gt 0.0277
_refine_ls_wR_factor_ref 0.0581
_refine_ls_wR_factor_gt 0.0569
_refine_ls_goodness_of_fit_ref 0.936
_refine_ls_restrained_S_all 0.936
_refine_ls_shift/su_max 0.001
_refine_ls_shift/su_mean 0.000
_refine_diff_density_max 0.618
_refine_diff_density_min -0.343
_refine_diff_density_rms 0.058
#===============================================================================
# 9. ATOMIC COORDINATES AND THERMAL PARAMETERS
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_thermal_displace_type
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_U_iso_or_equiv
Y1 Y Uani 0.02229(2) 0.18448(2) 0.24513(1) 1.000 0.0142(1)
Si1 Si Uani 0.29086(6) 0.20740(5) 0.45428(3) 1.000 0.0182(2)
Si2 Si Uani 0.33577(6) 0.46544(5) 0.16585(3) 1.000 0.0181(2)
N1 N Uani -0.02597(17) -0.05762(15) 0.22290(8) 1.000 0.0159(4)
N2 N Uani -0.23447(16) 0.05542(15) 0.27746(8) 1.000 0.0159(4)
N3 N Uani -0.23865(17) 0.11632(16) 0.11750(8) 1.000 0.0181(4)
N4 N Uani -0.05065(17) 0.37560(15) 0.33123(8) 1.000 0.0173(4)
C1 C Uani 0.1495(3) -0.0347(2) 0.13647(13) 1.000 0.0270(7)
C2 C Uani -0.0580(3) -0.2837(2) 0.12074(13) 1.000 0.0283(7)
C3 C Uani 0.1637(3) -0.1766(2) 0.23897(12) 1.000 0.0246(6)
C4 C Uani 0.0528(2) -0.13908(19) 0.18111(10) 1.000 0.0203(6)
C5 C Uani -0.1286(2) -0.1442(2) 0.26622(11) 1.000 0.0186(5)
C6 C Uani -0.1841(2) -0.0458(2) 0.31947(11) 1.000 0.0182(5)
C7 C Uani -0.3647(2) -0.0312(2) 0.20806(11) 1.000 0.0198(6)
C8 C Uani -0.3787(2) 0.0599(2) 0.14807(11) 1.000 0.0198(6)
C9 C Uani -0.2322(3) -0.0062(2) 0.05952(11) 1.000 0.0241(6)
C10 C Uani -0.2479(3) 0.2296(2) 0.07371(12) 1.000 0.0235(6)
C11 C Uani -0.2780(2) 0.1533(2) 0.33384(11) 1.000 0.0191(6)
C12 C Uani -0.1401(2) 0.2911(2) 0.38223(11) 1.000 0.0195(6)
C13 C Uani -0.1414(3) 0.4393(2) 0.28404(12) 1.000 0.0226(6)
C14 C Uani 0.0873(3) 0.5015(2) 0.38247(12) 1.000 0.0242(6)
C15 C Uani 0.2446(2) 0.2484(2) 0.35659(11) 1.000 0.0197(6)
C16 C Uani 0.2024(3) 0.0040(2) 0.45301(13) 1.000 0.0298(7)
C17 C Uani 0.5024(3) 0.2659(3) 0.49607(13) 1.000 0.0317(7)
C18 C Uani 0.2265(3) 0.3076(3) 0.53372(12) 1.000 0.0255(7)
C19 C Uani 0.1357(2) 0.3445(2) 0.15851(11) 1.000 0.0188(6)
C20 C Uani 0.4563(3) 0.3544(3) 0.15503(17) 1.000 0.0364(8)
C21 C Uani 0.3633(3) 0.5785(3) 0.08795(13) 1.000 0.0304(7)
C22 C Uani 0.4278(3) 0.6004(2) 0.26548(12) 1.000 0.0244(6)
H1 H Uiso 0.089(2) -0.010(2) 0.0985(12) 1.000 0.033(6)
H1' H Uiso 0.224(2) 0.050(2) 0.1732(12) 1.000 0.033(6)
H1" H Uiso 0.208(2) -0.078(2) 0.1098(12) 1.000 0.034(6)
H2 H Uiso -0.121(2) -0.263(2) 0.0806(12) 1.000 0.035(6)
H2' H Uiso -0.124(2) -0.356(2) 0.1452(11) 1.000 0.025(5)
H2" H Uiso 0.000(2) -0.332(2) 0.0942(12) 1.000 0.031(6)
H3 H Uiso 0.244(2) -0.087(2) 0.2739(12) 1.000 0.032(6)
H3' H Uiso 0.112(2) -0.239(2) 0.2712(12) 1.000 0.034(6)
H3" H Uiso 0.215(2) -0.225(2) 0.2109(12) 1.000 0.033(6)
H5 H Uiso -0.218(2) -0.2273(19) 0.2300(10) 1.000 0.014(4)
H5' H Uiso -0.081(2) -0.1882(19) 0.3028(10) 1.000 0.015(5)
H6 H Uiso -0.272(2) -0.1070(18) 0.3377(9) 1.000 0.009(4)
H6' H Uiso -0.102(2) 0.0201(19) 0.3663(10) 1.000 0.015(4)
H7 H Uiso -0.3481(19) -0.1138(19) 0.1834(10) 1.000 0.010(4)
H7' H Uiso -0.460(2) -0.0667(19) 0.2273(10) 1.000 0.015(5)
H8 H Uiso -0.3974(19) 0.1440(19) 0.1712(10) 1.000 0.015(5)
H8' H Uiso -0.469(2) 0.0016(19) 0.1051(10) 1.000 0.015(5)
H9 H Uiso -0.227(2) -0.081(2) 0.0843(11) 1.000 0.025(5)
H9' H Uiso -0.135(2) 0.0331(19) 0.0398(10) 1.000 0.017(5)
H9" H Uiso -0.323(2) -0.053(2) 0.0147(11) 1.000 0.026(5)
H10 H Uiso -0.339(2) 0.193(2) 0.0314(12) 1.000 0.027(5)
H10' H Uiso -0.165(2) 0.267(2) 0.0521(11) 1.000 0.026(6)
H10" H Uiso -0.244(2) 0.313(2) 0.1089(12) 1.000 0.028(5)
H11 H Uiso -0.357(2) 0.1773(19) 0.3047(10) 1.000 0.016(5)
H11' H Uiso -0.331(2) 0.099(2) 0.3686(11) 1.000 0.021(5)
H12 H Uiso -0.071(2) 0.2663(19) 0.4167(10) 1.000 0.016(5)
H12' H Uiso -0.172(2) 0.355(2) 0.4168(11) 1.000 0.024(5)
H13 H Uiso -0.082(2) 0.4913(19) 0.2547(10) 1.000 0.017(5)
H13' H Uiso -0.231(2) 0.365(2) 0.2481(11) 1.000 0.023(5)
H13" H Uiso -0.176(2) 0.504(2) 0.3187(11) 1.000 0.026(5)
H14 H Uiso 0.145(2) 0.465(2) 0.4159(12) 1.000 0.028(6)
H14' H Uiso 0.150(2) 0.554(2) 0.3501(11) 1.000 0.023(5)
H14" H Uiso 0.060(2) 0.572(2) 0.4156(11) 1.000 0.026(5)
H15 H Uiso 0.300(2) 0.354(2) 0.3622(12) 1.000 0.037(6)
H15' H Uiso 0.287(2) 0.199(2) 0.3229(12) 1.000 0.040(6)
H16 H Uiso 0.227(3) -0.013(2) 0.5016(14) 1.000 0.045(7)
H16' H Uiso 0.237(3) -0.052(3) 0.4183(14) 1.000 0.050(7)
H16" H Uiso 0.098(3) -0.034(3) 0.4384(15) 1.000 0.062(9)
H17 H Uiso 0.526(2) 0.238(2) 0.5438(13) 1.000 0.040(6)
H17' H Uiso 0.560(3) 0.367(3) 0.5026(15) 1.000 0.065(9)
H17" H Uiso 0.542(3) 0.224(3) 0.4621(16) 1.000 0.069(9)
H18 H Uiso 0.264(2) 0.295(2) 0.5851(12) 1.000 0.032(6)
H18' H Uiso 0.115(3) 0.266(2) 0.5242(12) 1.000 0.040(6)
H18" H Uiso 0.261(2) 0.406(2) 0.5333(12) 1.000 0.041(7)
H19 H Uiso 0.099(2) 0.284(2) 0.1063(11) 1.000 0.024(5)
H19' H Uiso 0.079(2) 0.403(2) 0.1567(12) 1.000 0.034(6)
H20 H Uiso 0.417(3) 0.284(3) 0.1083(14) 1.000 0.047(7)
H20' H Uiso 0.551(3) 0.415(3) 0.1566(14) 1.000 0.056(8)
H20" H Uiso 0.464(2) 0.304(2) 0.2023(14) 1.000 0.044(7)
H21 H Uiso 0.465(3) 0.633(2) 0.0896(12) 1.000 0.035(6)
H21' H Uiso 0.322(2) 0.520(2) 0.0393(13) 1.000 0.033(6)
H21" H Uiso 0.309(2) 0.643(2) 0.0932(12) 1.000 0.037(6)
H22 H Uiso 0.532(3) 0.662(2) 0.2674(12) 1.000 0.036(6)
H22' H Uiso 0.426(2) 0.552(2) 0.3066(12) 1.000 0.033(6)
H22" H Uiso 0.375(2) 0.666(2) 0.2788(12) 1.000 0.041(6)
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
Y1 0.0162(1) 0.0133(1) 0.0137(1) 0.0043(1) 0.0052(1) 0.0054(1)
Si1 0.0193(3) 0.0198(3) 0.0155(2) 0.0052(2) 0.0040(2) 0.0073(2)
Si2 0.0170(3) 0.0173(3) 0.0206(3) 0.0064(2) 0.0062(2) 0.0057(2)
N1 0.0194(8) 0.0136(7) 0.0166(7) 0.0048(6) 0.0080(6) 0.0065(6)
N2 0.0191(8) 0.0155(7) 0.0146(7) 0.0047(6) 0.0046(6) 0.0076(6)
N3 0.0184(8) 0.0198(8) 0.0164(7) 0.0054(6) 0.0044(6) 0.0071(7)
N4 0.0193(8) 0.0154(7) 0.0166(7) 0.0039(6) 0.0045(6) 0.0058(7)
C1 0.0347(13) 0.0298(12) 0.0272(11) 0.0096(9) 0.0173(10) 0.0195(11)
C2 0.0378(14) 0.0224(11) 0.0253(11) 0.0004(9) 0.0055(10) 0.0154(10)
C3 0.0288(12) 0.0251(11) 0.0259(10) 0.0074(9) 0.0106(9) 0.0150(10)
C4 0.0280(11) 0.0175(9) 0.0185(9) 0.0034(7) 0.0079(8) 0.0117(8)
C5 0.0201(10) 0.0159(9) 0.0198(9) 0.0056(8) 0.0054(8) 0.0061(8)
C6 0.0190(10) 0.0194(9) 0.0174(9) 0.0072(8) 0.0066(8) 0.0069(8)
C7 0.0162(10) 0.0187(10) 0.0210(10) 0.0039(8) 0.0034(8) 0.0035(8)
C8 0.0161(10) 0.0210(10) 0.0200(9) 0.0038(8) 0.0020(8) 0.0059(8)
C9 0.0299(12) 0.0269(11) 0.0157(9) 0.0037(8) 0.0037(9) 0.0125(10)
C10 0.0219(12) 0.0274(11) 0.0216(10) 0.0100(9) 0.0033(9) 0.0091(9)
C11 0.0204(11) 0.0220(10) 0.0191(9) 0.0075(8) 0.0103(8) 0.0098(8)
C12 0.0249(11) 0.0221(10) 0.0158(9) 0.0044(8) 0.0072(8) 0.0131(9)
C13 0.0268(12) 0.0188(10) 0.0230(10) 0.0068(9) 0.0047(9) 0.0095(9)
C14 0.0264(12) 0.0186(10) 0.0245(10) 0.0017(8) 0.0022(9) 0.0082(9)
C15 0.0210(11) 0.0182(10) 0.0188(9) 0.0053(8) 0.0058(8) 0.0055(8)
C16 0.0411(15) 0.0242(11) 0.0205(11) 0.0069(9) 0.0013(10) 0.0105(11)
C17 0.0251(12) 0.0491(15) 0.0227(11) 0.0091(10) 0.0045(9) 0.0167(12)
C18 0.0314(13) 0.0314(12) 0.0190(10) 0.0104(9) 0.0080(9) 0.0158(10)
C19 0.0191(10) 0.0190(9) 0.0200(10) 0.0071(8) 0.0058(8) 0.0080(8)
C20 0.0244(13) 0.0285(12) 0.0560(16) 0.0051(12) 0.0132(12) 0.0106(11)
C21 0.0328(14) 0.0282(12) 0.0218(11) 0.0075(9) 0.0079(10) 0.0011(11)
C22 0.0240(12) 0.0232(10) 0.0218(10) 0.0091(9) 0.0042(9) 0.0032(9)
#===============================================================================
# 10. MOLECULAR GEOMETRY
_geom_special_details
;
Bond distances, angles etc. have been calculated using the
rounded fractional coordinates. All esds are estimated
from the variances of the (full) variance-covariance matrix.
The cell esds are taken into account in the estimation of
distances, angles and torsion angles
;
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_1
_geom_bond_site_symmetry_2
_geom_bond_publ_flag
Y1 N1 2.2266(15) . . yes
Y1 N2 2.5300(16) . . yes
Y1 N4 2.5873(15) . . yes
Y1 C15 2.463(2) . . yes
Y1 C19 2.4515(19) . . yes
Si1 C15 1.8389(19) . . yes
Si1 C16 1.877(2) . . yes
Si1 C17 1.880(3) . . yes
Si1 C18 1.885(3) . . yes
Si2 C19 1.829(2) . . yes
Si2 C20 1.869(3) . . yes
Si2 C21 1.885(3) . . yes
Si2 C22 1.876(2) . . yes
N1 C4 1.474(3) . . yes
N1 C5 1.450(2) . . yes
N2 C6 1.499(2) . . yes
N2 C7 1.479(2) . . yes
N2 C11 1.481(2) . . yes
N3 C8 1.475(3) . . yes
N3 C9 1.476(3) . . yes
N3 C10 1.474(3) . . yes
N4 C12 1.478(2) . . yes
N4 C13 1.473(3) . . yes
N4 C14 1.480(3) . . yes
C1 C4 1.525(3) . . no
C2 C4 1.537(3) . . no
C3 C4 1.535(3) . . no
C5 C6 1.527(3) . . no
C7 C8 1.507(3) . . no
C11 C12 1.519(3) . . no
C1 H1 0.93(2) . . no
C1 H1' 0.94(2) . . no
C1 H1" 0.95(2) . . no
C2 H2 0.95(2) . . no
C2 H2' 0.975(19) . . no
C2 H2" 0.98(2) . . no
C3 H3 0.97(2) . . no
C3 H3' 0.96(2) . . no
C3 H3" 0.94(2) . . no
C5 H5 0.984(18) . . no
C5 H5' 0.973(18) . . no
C6 H6 0.977(19) . . no
C6 H6' 0.986(18) . . no
C7 H7 0.939(18) . . no
C7 H7' 0.99(2) . . no
C8 H8 0.954(18) . . no
C8 H8' 0.972(18) . . no
C9 H9 0.927(19) . . no
C9 H9' 1.01(2) . . no
C9 H9" 0.983(19) . . no
C10 H10 0.96(2) . . no
C10 H10' 0.91(2) . . no
C10 H10" 0.93(2) . . no
C11 H11 0.967(19) . . no
C11 H11' 0.958(19) . . no
C12 H12 0.949(19) . . no
C12 H12' 0.97(2) . . no
C13 H13 0.903(18) . . no
C13 H13' 0.950(19) . . no
C13 H13" 0.99(2) . . no
C14 H14 0.94(2) . . no
C14 H14' 0.961(19) . . no
C14 H14" 0.97(2) . . no
C15 H15 0.967(19) . . no
C15 H15' 0.94(2) . . no
C16 H16 0.90(2) . . no
C16 H16' 0.93(3) . . no
C16 H16" 0.91(3) . . no
C17 H17 0.94(2) . . no
C17 H17' 0.93(3) . . no
C17 H17" 0.88(3) . . no
C18 H18 0.96(2) . . no
C18 H18' 0.97(3) . . no
C18 H18" 0.911(19) . . no
C19 H19 0.942(19) . . no
C19 H19' 0.93(2) . . no
C20 H20 0.91(2) . . no
C20 H20' 0.88(3) . . no
C20 H20" 1.04(2) . . no
C21 H21 0.92(3) . . no
C21 H21' 0.89(2) . . no
C21 H21" 0.96(2) . . no
C22 H22 0.96(3) . . no
C22 H22' 0.92(2) . . no
C22 H22" 0.98(2) . . no
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_2
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
N1 Y1 N2 72.69(5) . . . yes
N1 Y1 N4 138.63(5) . . . yes
N1 Y1 C15 92.74(6) . . . yes
N1 Y1 C19 123.78(6) . . . yes
N2 Y1 N4 69.67(5) . . . yes
N2 Y1 C15 113.80(6) . . . yes
N2 Y1 C19 140.29(6) . . . yes
N4 Y1 C15 87.17(6) . . . yes
N4 Y1 C19 96.47(6) . . . yes
C15 Y1 C19 101.96(6) . . . yes
C15 Si1 C16 113.44(9) . . . yes
C15 Si1 C17 114.10(10) . . . yes
C15 Si1 C18 112.50(10) . . . yes
C16 Si1 C17 105.03(13) . . . yes
C16 Si1 C18 106.76(12) . . . yes
C17 Si1 C18 104.21(12) . . . yes
C19 Si2 C20 111.01(11) . . . yes
C19 Si2 C21 114.36(11) . . . yes
C19 Si2 C22 112.55(11) . . . yes
C20 Si2 C21 106.20(13) . . . yes
C20 Si2 C22 105.32(13) . . . yes
C21 Si2 C22 106.80(10) . . . yes
Y1 N1 C4 128.59(11) . . . yes
Y1 N1 C5 116.80(12) . . . yes
C4 N1 C5 113.63(14) . . . yes
Y1 N2 C6 94.83(11) . . . yes
Y1 N2 C7 115.75(11) . . . yes
Y1 N2 C11 114.17(11) . . . yes
C6 N2 C7 110.93(14) . . . yes
C6 N2 C11 109.80(13) . . . yes
C7 N2 C11 110.33(15) . . . yes
C8 N3 C9 109.34(16) . . . yes
C8 N3 C10 108.98(17) . . . yes
C9 N3 C10 106.82(14) . . . yes
Y1 N4 C12 104.45(10) . . . yes
Y1 N4 C13 113.59(11) . . . yes
Y1 N4 C14 111.62(14) . . . yes
C12 N4 C13 110.75(17) . . . yes
C12 N4 C14 109.18(14) . . . yes
C13 N4 C14 107.22(15) . . . yes
N1 C4 C1 106.50(16) . . . yes
N1 C4 C2 113.49(18) . . . yes
