# CIF-file generated for C52H50BD16O2Sc CP583
#==============================================================================
data_global
#===================================================
# 0. AUDIT DETAILS
_audit_creation_date '2001-02-23 16:16:36'
_audit_creation_method 'PLATON
option'
_audit_update_record
;
?
;
#===============================================================================
# 1. SUBMISSION DETAILS
_publ_contact_author_name # Name of author for correspondence
;
Drs. A. Meetsma
;
_publ_contact_author_address # Address of author for correspondence
;
Crystal Structure Center,
Inorganic Solid State Chemistry Laboratory
Chemical Physics,
Materials Science Center,
Groningen University,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
_publ_contact_author_email A.Meetsma@fwn.rug.nl
_publ_contact_author_fax '+31 50 3634441'
_publ_contact_author_phone '+31 50 3634368'
_publ_requested_journal 'JACS'
# Publication choise FI FM FO CI CM CO
_publ_requested_category ?
_publ_requested_coeditor_name ?
_publ_contact_letter # Include date of submission
;
Date of submission : 2004-05-14 09:50:00
Consider this CIF submission for deposition of the 1-st
X-ray structure of a manuscript to be submitted to : JACS
(Our Compound_Identification_Code : CP583)
;
#===============================================================================
# 2. PROCESSING SUMMARY (JOURNAL OFFICE ONLY)
_journal_date_recd_electronic ?
_journal_date_to_coeditor ?
_journal_date_from_coeditor ?
_journal_date_accepted ?
_journal_date_printers_first ?
_journal_date_printers_final ?
_journal_date_proofs_out ?
_journal_date_proofs_in ?
_journal_coeditor_name ?
_journal_coeditor_code ?
_journal_coeditor_notes
; ?
;
_journal_techeditor_code ?
_journal_techeditor_notes
; ?
;
_journal_coden_ASTM ?
_journal_name_full ?
_journal_year ?
_journal_volume ?
_journal_issue ?
_journal_page_first ?
_journal_page_last ?
_journal_suppl_publ_number ?
_journal_suppl_publ_pages ?
#===============================================================================
# 3. TITLE AND AUTHOR LIST
_publ_section_title
;
?
;
_publ_section_title_footnote
;
?
;
# The loop structure below should contain the names and adresses of all
# authors, in the required order of publication. Repeat as necessary.
loop_
_publ_author_name
_publ_author_footnote
_publ_author_address
'Meetsma, Auke'
;
? # author related footnote
;
;
Crystal Structure Center,
Inorganic Solid State Chemistry Laboratory
Chemical Physics,
Materials Science Center,
Groningen University,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
#===============================================================================
# 4. TEXT
_publ_section_synopsis
;
?
;
_publ_section_abstract
;
?
;
# Insert blank lines between paragraphs
_publ_section_comment
;
?
;
_publ_section_exptl_prep
;
?
;
_publ_section_exptl_refinement
;
?
;
# Insert blank lines between references
_publ_section_references
;
Beurskens, P.T., Beurskens, G., Gelder, R. de Garc\'ia-Granda, S.
Gould, R.O. Isra\"el, & Smits, J.M.M. (1999).
The DIRDIF99 program system, Technical Report of the Crystallography
Laboratory, University of Nijmegen, The Netherlands.
Bruker, (2000). SMART, SAINT, SADABS, XPREP and SHELXTL/NT.
Software Reference Manual Bruker AXS Inc. Madison, Wisconsin, USA.
International Tables for Crystallography (1983). Vol. A.
Space-group symmetry, edited by T. Hahn. Dordrecht: Reidel.
(Present distributor Kluwer Academic Publishers, Dordrecht).
International Tables for Crystallography (1992). Vol. C.
Edited by A.J.C Wilson, Kluwer Academic Publishers,
Dordrecht, The Netherlands.
Le Page, Y. (1987). J. Appl. Cryst. 20, 264-269.
Le Page, Y. (1988). J. Appl. Cryst. 21, 983-984.
Meetsma, A. (2000). Extended version of the program PLUTO.
Groningen University, The Netherlands. (unpublished).
Sheldrick, G.M. SHELXL97. Program for crystal structure
refinement. University of G\"ottingen, Germany, 1997.
Sheldrick, G.M. SADABS. Version 2. Empirical Absorption Correction Program.
University of G\"ottingen, Germany, 2000
Spek, A.L. (1988). J. Appl. Cryst. 21, 578-579.
Spek, A.L. (1990). Acta Cryst. A46, C-34.
Spek, A.L. (1994). Am. Crystallogr. Assoc.-Abstracts, 22, 66.
;
_publ_section_figure_captions
;
Fig. 1. Chemical structural diagram (scheme 1) of the title compound
Fig. 2. Perspective PLUTO drawing of the molecule illustrating the
configuration and the adopted numbering scheme.
Fig. 3. Molecular packing viewed down unit cell axes.
Fig. 4. Perspective ORTEP drawing of the title compound.
All non-hydrogen atoms are represented by thermal vibrational
ellipsoids drawn to encompass 50% of the electron density.
The hydrogen atoms are drawn with an arbitrary radius.
;
#===============================================================================
data_c52h50bd
#===============================================================================
# 5. CHEMICAL DATA
_chemical_name_systematic
;
?
;
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety
'C28 H30 D16 O2 Sc, C24 H20 B'
_chemical_formula_structural ?
# Ex: 'C12 H16 N2 O6, H2 O' and '(Cd 2+)3, (C6 N6 Cr 3-)2, 2(H2 O)'
_chemical_formula_sum
'C52 H50 D16 B O2 Sc'
_chemical_formula_weight 794.85
_chemical_compound_source 'see text'
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
Sc Sc 0.2519 0.3716
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0106 0.0060
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
B B 0.0013 0.0007
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
D D 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
C C 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
#===============================================================================
# 6. CRYSTAL DATA
_symmetry_cell_setting Monoclinic
_symmetry_space_group_name_Hall '-P 2ybc'
_symmetry_space_group_name_H-M 'P 21/c'
loop_
_symmetry_equiv_pos_as_xyz
x,y,z
-x,1/2+y,1/2-z
-x,-y,-z
x,1/2-y,1/2+z
_cell_length_a 10.4868(5)
_cell_length_b 21.575(1)
_cell_length_c 18.957(1)
_cell_angle_alpha 90
_cell_angle_beta 95.8060(10)
_cell_angle_gamma 90
_cell_volume 4267.1(4)
_cell_formula_units_Z 4
_cell_measurement_temperature 90
_cell_measurement_reflns_used 4470
_cell_measurement_theta_min 2.17
_cell_measurement_theta_max 24.49
_cell_special_details
;
The final unit cell was obtained from the xyz centroids of
4470 reflections after integration using the SAINT software
package (Bruker, 2000).
;
_exptl_crystal_description 'block'
_exptl_crystal_colour 'yellow'
_exptl_crystal_size_max 0.320
_exptl_crystal_size_mid 0.210
_exptl_crystal_size_min 0.170
_exptl_crystal_size_rad ?
_exptl_crystal_density_meas ?
_exptl_crystal_density_diffrn 1.237
_exptl_crystal_density_method 'Not Measured'
_exptl_crystal_F_000 1680
_exptl_absorpt_coefficient_mu 0.213
_exptl_absorpt_correction_type 'Multi-Scan'
_exptl_absorpt_process_details 'SADABS (Sheldrick, Bruker, 2000)'
_exptl_absorpt_correction_T_min 0.7920
_exptl_absorpt_correction_T_max 0.9647
#===============================================================================
# 7. EXPERIMENTAL DATA
_exptl_special_details
;
?
;
_diffrn_ambient_temperature 90(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_radiation_source 'fine focus sealed Siemens Mo tube '
_diffrn_radiation_monochromator 'parallel mounted graphite'
_diffrn_radiation_detector
;
CCD area-detector
scintillation NaI crystal with photomultiplier
;
_diffrn_measurement_device_type
;
Bruker Smart Apex
Enraf Nonius CAD-4F diffractometer
;
_diffrn_measurement_method 'phi and omega scans'
_diffrn_special_details
;
Crystal into the cold nitrogen stream of the low-temparature
unit (KRYOFLEX, (Bruker, 2000)).
;
_diffrn_detector_area_resol_mean ?
_diffrn_standards_number ?
_diffrn_standards_interval_count ?
_diffrn_standards_interval_time ?
_diffrn_standards_decay_% ?
loop_
_diffrn_standard_refln_index_h
_diffrn_standard_refln_index_k
_diffrn_standard_refln_index_l
? ? ?
# number of measured reflections (redundant set)
_diffrn_reflns_number 40893
_diffrn_reflns_av_R_equivalents 0.0792
_diffrn_reflns_av_sigmaI/netI 0.0968
_diffrn_reflns_limit_h_min -14
_diffrn_reflns_limit_h_max 14
_diffrn_reflns_limit_k_min -30
_diffrn_reflns_limit_k_max 28
_diffrn_reflns_limit_l_min -26
_diffrn_reflns_limit_l_max 25
_diffrn_reflns_theta_min 2.17
_diffrn_reflns_theta_max 29.81
_diffrn_measured_fraction_theta_max 0.905
_diffrn_reflns_theta_full 25.1
_diffrn_measured_fraction_theta_full 0.99
_diffrn_reflns_reduction_process
;
Intensity data were corrected for Lorentz and polarization
effects, decay and absorption and reduced to F~o~^2^
using SAINT (Bruker, 2000) and SABABS (Sheldrick, 2000)
;
# number of unique reflections
_reflns_number_total 11341
_reflns_number_gt 7212
_reflns_threshold_expression >2sigma(I)
_computing_data_collection 'SMART, Bruker Version 5.168, 2000'
_computing_cell_refinement 'SAINT, Bruker Version 6.02A, 2000'
_computing_data_reduction 'XPREP, Bruker Version 5.1/NT, 2000'
_computing_structure_solution
;
DIRDIF-99 (Beurskens et al., 1999)
;
_computing_structure_refinement 'SHELXL-97 (Sheldrick, 1997)'
_computing_molecular_graphics
;
PLUTO (Meetsma, 2000)
PLATON (Spek, 1994, 1996)
;
_computing_publication_material
;
PLATON (Spek, 1990)
SHELXL (Sheldrick, 1997)
;
#===============================================================================
# 8. REFINEMENT DATA
_refine_special_details
;
Refinement of F^2^ against ALL reflections. The weighted R-factor wR and
goodness of fit S are based on F^2^, conventional R-factors R are based
on F, with F set to zero for negative F^2^. The threshold expression of
F^2^ > 2sigma(F^2^) is used only for calculating R-factors(gt) etc. and is
not relevant to the choice of reflections for refinement. R-factors based
on F^2^ are statistically about twice as large as those based on F, and R-
factors based on ALL data will be even larger.
;
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.0542P)^2^+0.1137P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary heavy
_atom_sites_solution_secondary direct
_atom_sites_solution_hydrogens difmap
_refine_ls_hydrogen_treatment refall
_refine_ls_extinction_method none
_refine_ls_extinction_coef ?
_refine_ls_abs_structure_details ?
_refine_ls_abs_structure_Flack ?
_refine_ls_number_reflns 11341
_refine_ls_number_parameters 769
_refine_ls_number_restraints 0
_refine_ls_number_constraints ?
_refine_ls_R_factor_all 0.1046
_refine_ls_R_factor_gt 0.0557
_refine_ls_wR_factor_ref 0.1295
_refine_ls_wR_factor_gt 0.1119
_refine_ls_goodness_of_fit_ref 1.015
_refine_ls_restrained_S_all 1.015
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_diff_density_max 0.394
_refine_diff_density_min -0.401
_refine_diff_density_rms 0.066
#===============================================================================
# 9. ATOMIC COORDINATES AND THERMAL PARAMETERS
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_thermal_displace_type
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_U_iso_or_equiv
Sc Sc Uani 0.05036(3) 0.06139(2) 0.27481(2) 1.000 0.0114(1)
O1 O Uani -0.07886(13) 0.03555(6) 0.17403(7) 1.000 0.0164(4)
O2 O Uani -0.02615(13) 0.15964(6) 0.27168(7) 1.000 0.0162(4)
C1 C Uani 0.27780(19) 0.09750(9) 0.28952(11) 1.000 0.0165(6)
C2 C Uani 0.28650(19) 0.03214(10) 0.28428(11) 1.000 0.0181(6)
C3 C Uani 0.23584(19) 0.01406(9) 0.21526(11) 1.000 0.0172(6)
C4 C Uani 0.19838(18) 0.06883(9) 0.17722(10) 1.000 0.0154(6)
C5 C Uani 0.22431(18) 0.11982(9) 0.22277(10) 1.000 0.0146(6)
C6 C Uani 0.3388(2) 0.13582(11) 0.35057(13) 1.000 0.0230(7)
C7 C Uani 0.3714(2) -0.00956(13) 0.33226(14) 1.000 0.0288(8)
C8 C Uani 0.2522(2) -0.04928(10) 0.18462(14) 1.000 0.0256(8)
C9 C Uani 0.1633(2) 0.07438(11) 0.09856(12) 1.000 0.0214(7)
C10 C Uani 0.2162(2) 0.18626(10) 0.19855(13) 1.000 0.0206(7)
C11 C Uani -0.0053(2) 0.06245(9) 0.40253(10) 1.000 0.0170(6)
C12 C Uani -0.12290(19) 0.05751(9) 0.35939(11) 1.000 0.0166(6)
C13 C Uani -0.12573(19) -0.00010(9) 0.32421(10) 1.000 0.0164(6)
C14 C Uani -0.00803(19) -0.03126(9) 0.34486(10) 1.000 0.0161(6)
C15 C Uani 0.06491(19) 0.00751(9) 0.39483(10) 1.000 0.0160(6)
C16 C Uani 0.0300(3) 0.10978(11) 0.45976(12) 1.000 0.0250(7)
C17 C Uani -0.2356(2) 0.10046(12) 0.35740(14) 1.000 0.0267(8)
C18 C Uani -0.2423(2) -0.02648(12) 0.28198(13) 1.000 0.0274(8)
C19 C Uani 0.0259(3) -0.09704(10) 0.32882(15) 1.000 0.0282(8)
C20 C Uani 0.1768(2) -0.01086(12) 0.44627(13) 1.000 0.0243(7)
C21 C Uani -0.0726(2) -0.02867(10) 0.14988(12) 1.000 0.0206(7)
C22 C Uani -0.1794(2) -0.03525(10) 0.09069(11) 1.000 0.0199(6)
C23 C Uani -0.1754(2) 0.02766(9) 0.05492(11) 1.000 0.0186(6)
C24 C Uani -0.1537(2) 0.07145(10) 0.11746(11) 1.000 0.0172(6)
C25 C Uani -0.1244(2) 0.18696(10) 0.22065(12) 1.000 0.0205(7)
C26 C Uani -0.1518(2) 0.25061(10) 0.24889(13) 1.000 0.0251(7)
C27 C Uani -0.0246(2) 0.26814(10) 0.28931(13) 1.000 0.0227(7)
C28 C Uani 0.0171(2) 0.20738(10) 0.32392(12) 1.000 0.0207(7)
C29 C Uani 0.4985(2) 0.20569(8) -0.07758(11) 1.000 0.0160(6)
C30 C Uani 0.3717(2) 0.18437(10) -0.08775(12) 1.000 0.0217(7)
C31 C Uani 0.3087(3) 0.17385(10) -0.15479(13) 1.000 0.0280(8)
C32 C Uani 0.3696(3) 0.18397(10) -0.21471(13) 1.000 0.0291(8)
C33 C Uani 0.4936(3) 0.20651(11) -0.20719(13) 1.000 0.0287(8)
C34 C Uani 0.5553(2) 0.21739(10) -0.14017(12) 1.000 0.0229(7)
C35 C Uani 0.51164(19) 0.28664(9) 0.02475(10) 1.000 0.0162(6)
C36 C Uani 0.5632(2) 0.34352(9) 0.00605(11) 1.000 0.0192(6)
C37 C Uani 0.5087(2) 0.40031(10) 0.02018(12) 1.000 0.0231(7)
C38 C Uani 0.3982(2) 0.40268(11) 0.05435(12) 1.000 0.0264(7)
C39 C Uani 0.3429(2) 0.34751(11) 0.07259(12) 1.000 0.0277(8)
C40 C Uani 0.3984(2) 0.29112(10) 0.05821(12) 1.000 0.0221(7)
C41 C Uani 0.54083(18) 0.16452(9) 0.05838(11) 1.000 0.0158(6)
C42 C Uani 0.5500(2) 0.17578(10) 0.13137(12) 1.000 0.0201(7)
C43 C Uani 0.5326(2) 0.12976(11) 0.18074(13) 1.000 0.0254(7)
C44 C Uani 0.5084(2) 0.06956(12) 0.15858(13) 1.000 0.0288(8)
C45 C Uani 0.5001(2) 0.05588(10) 0.08677(13) 1.000 0.0249(7)
C46 C Uani 0.5152(2) 0.10312(10) 0.03810(12) 1.000 0.0197(7)
C47 C Uani 0.72691(19) 0.21909(9) 0.00295(10) 1.000 0.0151(6)
C48 C Uani 0.7880(2) 0.17357(10) -0.03490(12) 1.000 0.0191(6)
C49 C Uani 0.9200(2) 0.16882(10) -0.03315(12) 1.000 0.0222(7)
C50 C Uani 0.9990(2) 0.20951(10) 0.00722(12) 1.000 0.0226(7)
C51 C Uani 0.9427(2) 0.25368(10) 0.04662(12) 1.000 0.0212(7)
C52 C Uani 0.8099(2) 0.25821(9) 0.04455(11) 1.000 0.0187(6)
B B Uani 0.5693(2) 0.21979(10) 0.00201(12) 1.000 0.0152(7)
H6 H Uiso 0.330(2) 0.1798(10) 0.3413(11) 1.000 0.020(6)
H6' H Uiso 0.302(2) 0.1272(10) 0.3971(13) 1.000 0.031(7)
H6" H Uiso 0.426(3) 0.1273(12) 0.3555(14) 1.000 0.046(8)
H7 H Uiso 0.398(2) 0.0103(10) 0.3753(13) 1.000 0.025(6)
H7' H Uiso 0.332(2) -0.0499(11) 0.3412(12) 1.000 0.033(7)
H7" H Uiso 0.451(2) -0.0168(11) 0.3093(13) 1.000 0.037(7)
H8 H Uiso 0.226(2) -0.0499(11) 0.1292(15) 1.000 0.045(8)
H8' H Uiso 0.342(2) -0.0621(10) 0.1915(12) 1.000 0.032(7)
H8" H Uiso 0.203(2) -0.0831(12) 0.2028(13) 1.000 0.036(7)
H9 H Uiso 0.242(3) 0.0855(12) 0.0769(14) 1.000 0.047(8)
H9' H Uiso 0.100(2) 0.1099(11) 0.0847(12) 1.000 0.031(6)
H9" H Uiso 0.129(2) 0.0344(11) 0.0797(12) 1.000 0.027(6)
H10 H Uiso 0.139(2) 0.1944(10) 0.1678(12) 1.000 0.027(6)
H10' H Uiso 0.224(2) 0.2157(12) 0.2364(14) 1.000 0.044(8)
H10" H Uiso 0.289(3) 0.1946(12) 0.1727(14) 1.000 0.044(8)
H16 H Uiso 0.107(2) 0.1324(11) 0.4516(12) 1.000 0.031(7)
H16' H Uiso 0.046(2) 0.0868(10) 0.5051(12) 1.000 0.021(6)
H16" H Uiso -0.049(3) 0.1387(13) 0.4633(14) 1.000 0.054(8)
H17 H Uiso -0.279(2) 0.1052(12) 0.3074(15) 1.000 0.045(8)
H17' H Uiso -0.299(3) 0.0837(12) 0.3868(14) 1.000 0.046(8)
H17" H Uiso -0.209(2) 0.1404(12) 0.3776(13) 1.000 0.041(8)
H18 H Uiso -0.307(2) -0.0305(11) 0.3115(13) 1.000 0.036(7)
H18' H Uiso -0.229(2) -0.0708(12) 0.2622(14) 1.000 0.046(8)
H18" H Uiso -0.280(2) 0.0024(11) 0.2412(13) 1.000 0.035(7)
H19 H Uiso -0.043(4) -0.1169(15) 0.3017(19) 1.000 0.083(12)
H19' H Uiso 0.033(4) -0.1226(16) 0.366(2) 1.000 0.094(13)
H19" H Uiso 0.078(4) -0.1001(18) 0.291(2) 1.000 0.115(15)
H20 H Uiso 0.146(2) -0.0126(10) 0.4959(13) 1.000 0.027(6)
H20' H Uiso 0.206(2) -0.0546(11) 0.4319(12) 1.000 0.028(6)
H20" H Uiso 0.244(2) 0.0197(11) 0.4506(12) 1.000 0.028(6)
D21 D Uiso 0.012(2) -0.0341(9) 0.1324(10) 1.000 0.014(5)
D21' D Uiso -0.079(2) -0.0553(9) 0.1913(12) 1.000 0.019(6)
D22 D Uiso -0.164(2) -0.0717(9) 0.0615(11) 1.000 0.017(6)
D22' D Uiso -0.265(2) -0.0432(10) 0.1134(11) 1.000 0.025(6)
D23 D Uiso -0.101(2) 0.0300(9) 0.0233(11) 1.000 0.017(6)
D23' D Uiso -0.255(2) 0.0391(9) 0.0261(11) 1.000 0.014(5)
D24 D Uiso -0.2318(19) 0.0829(8) 0.1363(10) 1.000 0.008(5)
D24' D Uiso -0.1043(18) 0.1106(9) 0.1080(10) 1.000 0.008(5)
D25 D Uiso -0.201(2) 0.1575(9) 0.2150(10) 1.000 0.015(5)
D25' D Uiso -0.0866(18) 0.1916(8) 0.1762(11) 1.000 0.007(5)
D26 D Uiso -0.177(2) 0.2800(10) 0.2076(12) 1.000 0.023(6)
D26' D Uiso -0.217(2) 0.2475(10) 0.2808(12) 1.000 0.023(6)
D27 D Uiso -0.027(2) 0.2976(10) 0.3243(12) 1.000 0.028(6)
D27' D Uiso 0.038(2) 0.2799(9) 0.2546(11) 1.000 0.016(6)
D28 D Uiso 0.105(2) 0.2021(9) 0.3350(11) 1.000 0.016(6)
D28' D Uiso -0.029(2) 0.2006(9) 0.3655(11) 1.000 0.017(6)
H30 H Uiso 0.326(2) 0.1764(9) -0.0479(11) 1.000 0.014(5)
H31 H Uiso 0.224(2) 0.1595(10) -0.1593(12) 1.000 0.029(7)
H32 H Uiso 0.330(2) 0.1759(10) -0.2598(12) 1.000 0.023(6)
H33 H Uiso 0.536(2) 0.2136(11) -0.2506(14) 1.000 0.041(7)
H34 H Uiso 0.642(2) 0.2340(10) -0.1362(11) 1.000 0.019(6)
H36 H Uiso 0.642(2) 0.3455(9) -0.0191(12) 1.000 0.021(6)
H37 H Uiso 0.547(2) 0.4398(10) 0.0071(11) 1.000 0.020(6)
H38 H Uiso 0.357(2) 0.4412(11) 0.0655(13) 1.000 0.037(7)
H39 H Uiso 0.269(2) 0.3485(11) 0.0963(13) 1.000 0.034(7)
H40 H Uiso 0.359(2) 0.2544(10) 0.0693(11) 1.000 0.020(6)
H42 H Uiso 0.568(2) 0.2154(9) 0.1487(11) 1.000 0.017(6)
H43 H Uiso 0.539(2) 0.1384(10) 0.2290(13) 1.000 0.028(7)
H44 H Uiso 0.494(2) 0.0372(10) 0.1900(12) 1.000 0.022(6)
H45 H Uiso 0.482(2) 0.0123(10) 0.0708(11) 1.000 0.023(6)
H46 H Uiso 0.505(2) 0.0911(10) -0.0104(13) 1.000 0.027(6)
H48 H Uiso 0.737(2) 0.1464(9) -0.0645(11) 1.000 0.016(6)
H49 H Uiso 0.959(2) 0.1372(10) -0.0588(11) 1.000 0.020(6)
H50 H Uiso 1.088(2) 0.2084(9) 0.0082(11) 1.000 0.019(6)
H51 H Uiso 0.998(2) 0.2797(10) 0.0760(12) 1.000 0.026(6)
H52 H Uiso 0.773(2) 0.2897(10) 0.0720(11) 1.000 0.022(6)
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
Sc 0.0120(2) 0.0130(2) 0.0094(2) 0.0002(1) 0.0015(1) 0.0000(1)
O1 0.0178(8) 0.0178(7) 0.0133(7) -0.0014(6) -0.0005(6) 0.0005(6)
O2 0.0189(8) 0.0149(7) 0.0146(7) 0.0008(5) 0.0004(6) 0.0010(6)
C1 0.0104(10) 0.0243(10) 0.0152(11) 0.0007(8) 0.0030(8) -0.0023(8)
C2 0.0121(10) 0.0264(11) 0.0165(11) 0.0064(8) 0.0050(8) 0.0026(8)
C3 0.0110(10) 0.0191(10) 0.0224(12) -0.0012(8) 0.0055(9) 0.0018(8)
C4 0.0115(10) 0.0226(10) 0.0123(10) -0.0005(8) 0.0028(8) -0.0005(8)
C5 0.0088(9) 0.0215(10) 0.0139(10) 0.0025(8) 0.0031(8) 0.0004(8)
C6 0.0187(12) 0.0332(13) 0.0166(12) -0.0035(10) -0.0009(10) -0.0052(10)
C7 0.0214(13) 0.0416(15) 0.0236(14) 0.0137(11) 0.0036(11) 0.0074(11)
C8 0.0222(13) 0.0208(11) 0.0343(15) -0.0031(10) 0.0051(11) 0.0043(9)
C9 0.0177(12) 0.0327(13) 0.0140(11) -0.0014(9) 0.0027(9) 0.0006(10)
C10 0.0193(12) 0.0216(11) 0.0218(13) 0.0029(9) 0.0066(10) -0.0022(9)
C11 0.0242(11) 0.0181(10) 0.0093(10) 0.0000(8) 0.0042(8) -0.0048(9)
C12 0.0176(11) 0.0191(10) 0.0145(10) 0.0046(8) 0.0085(8) 0.0000(8)
C13 0.0173(11) 0.0217(10) 0.0103(10) 0.0033(8) 0.0023(8) -0.0050(8)
C14 0.0214(11) 0.0140(9) 0.0134(10) 0.0033(8) 0.0049(9) -0.0014(8)
C15 0.0170(10) 0.0204(10) 0.0107(10) 0.0039(8) 0.0025(8) -0.0016(8)
C16 0.0380(15) 0.0240(11) 0.0134(12) -0.0016(9) 0.0052(10) -0.0065(11)
C17 0.0237(13) 0.0310(13) 0.0275(14) 0.0064(11) 0.0130(11) 0.0056(10)
C18 0.0222(13) 0.0397(14) 0.0202(13) 0.0029(11) 0.0021(10) -0.0119(11)
C19 0.0472(17) 0.0148(11) 0.0235(14) 0.0018(9) 0.0075(12) 0.0015(11)
C20 0.0228(12) 0.0325(13) 0.0169(12) 0.0079(10) -0.0018(10) -0.0034(10)
C21 0.0256(13) 0.0189(10) 0.0167(12) -0.0024(9) -0.0013(10) 0.0035(9)
C22 0.0238(12) 0.0207(10) 0.0147(11) -0.0042(9) -0.0008(9) -0.0003(9)
C23 0.0195(11) 0.0229(11) 0.0128(11) -0.0036(8) -0.0013(9) 0.0028(9)
C24 0.0152(11) 0.0235(11) 0.0128(11) -0.0013(8) 0.0007(9) 0.0015(9)
C25 0.0201(12) 0.0184(10) 0.0226(13) -0.0002(9) 0.0002(10) 0.0034(9)
C26 0.0284(13) 0.0235(11) 0.0235(13) -0.0006(10) 0.0032(11) 0.0083(10)
C27 0.0333(14) 0.0156(10) 0.0194(12) -0.0026(9) 0.0032(10) 0.0010(9)
C28 0.0255(13) 0.0195(10) 0.0169(12) -0.0013(8) 0.0015(10) 0.0003(9)
C29 0.0195(11) 0.0119(9) 0.0166(11) 0.0002(8) 0.0018(9) 0.0021(8)
C30 0.0230(12) 0.0211(11) 0.0207(12) 0.0036(9) 0.0011(10) -0.0004(9)
C31 0.0291(14) 0.0201(11) 0.0316(14) 0.0039(9) -0.0119(11) -0.0070(10)
C32 0.0491(16) 0.0187(11) 0.0164(12) 0.0001(9) -0.0121(12) -0.0021(10)
C33 0.0410(15) 0.0292(12) 0.0157(12) 0.0041(9) 0.0020(11) 0.0035(11)
C34 0.0252(13) 0.0253(11) 0.0181(12) 0.0017(9) 0.0013(10) -0.0007(10)
C35 0.0172(11) 0.0186(10) 0.0120(10) -0.0005(8) -0.0022(8) 0.0019(8)
C36 0.0193(11) 0.0207(10) 0.0168(11) -0.0008(8) -0.0014(9) 0.0006(9)
C37 0.0305(13) 0.0170(10) 0.0191(12) -0.0018(9) -0.0101(10) 0.0029(9)
C38 0.0321(14) 0.0265(12) 0.0187(12) -0.0060(9) -0.0066(10) 0.0135(10)
C39 0.0245(13) 0.0411(14) 0.0176(12) 0.0001(10) 0.0020(10) 0.0138(11)
C40 0.0217(12) 0.0249(11) 0.0200(12) 0.0038(9) 0.0038(9) 0.0032(9)
C41 0.0098(10) 0.0206(10) 0.0172(11) 0.0044(8) 0.0026(8) 0.0010(8)
C42 0.0145(11) 0.0262(11) 0.0199(12) 0.0032(9) 0.0032(9) 0.0033(9)
C43 0.0136(11) 0.0444(14) 0.0189(13) 0.0096(10) 0.0055(9) 0.0075(10)
C44 0.0127(11) 0.0402(14) 0.0344(14) 0.0240(12) 0.0062(10) 0.0020(10)
C45 0.0155(11) 0.0226(11) 0.0363(14) 0.0119(10) 0.0016(10) -0.0021(9)
C46 0.0144(11) 0.0235(11) 0.0214(12) 0.0039(9) 0.0021(9) 0.0005(9)
C47 0.0192(11) 0.0152(9) 0.0114(10) 0.0041(8) 0.0043(8) -0.0003(8)
C48 0.0197(11) 0.0194(10) 0.0184(12) 0.0009(8) 0.0025(9) -0.0008(9)
C49 0.0269(13) 0.0224(11) 0.0185(12) 0.0038(9) 0.0080(10) 0.0072(9)
C50 0.0149(11) 0.0258(11) 0.0273(13) 0.0111(9) 0.0036(10) 0.0028(9)
C51 0.0211(12) 0.0191(10) 0.0220(12) 0.0050(9) -0.0043(10) -0.0026(9)
C52 0.0223(12) 0.0187(10) 0.0153(11) 0.0030(8) 0.0027(9) 0.0027(9)
B 0.0180(12) 0.0151(10) 0.0125(12) 0.0013(9) 0.0017(9) -0.0003(9)
